Men's Epee Rankings
| RANK | NAME | FORENAME | SENIORS 07 | INTER SERVICES 07 | COMMANDS 07 | NO OF EVENTS | POINTS TOTAL | |||
| NIF | 12.75 | NIF | 18.75 | NIF | STC 9.75, PTC 3 | |||||
| POSITION | POINTS | POSITION | POINTS | POSITION | POINTS | |||||
| 1 | LISTON | George | 1 | 255 | 1 | 375 | 1 | 195 | 3 | 630 |
| 2 | BRAILSFORD | Gary | 6 | 165 | 3 | 300 | 3 | 156 | 3 | 465 |
| 3 | MORRIS | Gaz | 3 | 204 | 7 | 242 | 0 | 0 | 2 | 446 |
| 4 | HENDERSON-BEGG | Ruari | 3 | 204 | 8 | 241 | 7 | 125 | 3 | 445 |
| 5 | HART | Graeme | 9 | 113 | 5 | 243 | 0 | 0 | 2 | 356 |
| 6 | MCNULTY | Phil | 12 | 111 | 16 | 161 | 3 | 48 | 3 | 272 |
| 7 | KERRY | Ben | 10 | 112 | 25 | 97 | 3 | 156 | 3 | 268 |
| 8 | TAYLOR | Shaun | 2 | 229 | 0 | 0 | 0 | 0 | 1 | 229 |
| 9 | ORME | Graham | 7 | 164 | 0 | 0 | 1 | 60 | 2 | 224 |
| 10 | ORME | Dave | 13 | 111 | 21 | 102 | 2 | 54 | 3 | 213 |
| 11 | WHITEHEAD | Dean | 17 | 71 | 0 | 0 | 5 | 126 | 2 | 198 |
| 12 | DOWNES | James | 14 | 110 | 0 | 0 | 10 | 86 | 2 | 196 |
| 13 | REYNOLDS | Al | 16 | 109 | 0 | 0 | 9 | 86 | 2 | 196 |
| 14 | TAYLOR | Simon | 0 | 0 | 0 | 0 | 2 | 175 | 1 | 175 |
| 15 | HOSKING | Skippy | 5 | 165 | 0 | 0 | 0 | 0 | 1 | 165 |
| 16 | BO | Neville | 8 | 164 | 0 | 0 | 0 | 0 | 1 | 164 |
| 17 | LONG | Dave | 0 | 0 | 0 | 0 | 6 | 126 | 1 | 126 |
| 18 | WILLIAMS | Clark | 11 | 112 | 0 | 0 | 0 | 0 | 1 | 112 |
| 19 | GRIFFITHS | James | 15 | 110 | 0 | 0 | 0 | 0 | 1 | 110 |
| 20 | DESFORGES | Rob | 0 | 0 | 17 | 105 | 0 | 0 | 1 | 105 |
| 21 | SCRIVENS | Tom | 0 | 0 | 24 | 99 | 0 | 0 | 1 | 99 |
| 22 | BAYMAN | Kev | 0 | 0 | 0 | 0 | 6 | 97 | 1 | 97 |
| 23 | BROWN | Jim | 0 | 0 | 0 | 0 | 7 | 96 | 1 | 96 |
| 24 | HOUGHTON | Liam | 0 | 0 | 0 | 0 | 12 | 85 | 1 | 85 |

