Men's Foil Rankings
| RANK | NAME | FORENAME | SENIORS 07 | INTER SERVICES 07 | COMMANDS 07 | NO OF EVENTS | POINTS TOTAL | |||
| NIF | 15.75 | NIF | 21.75 | NIF | STC 9, PTC 5.25 | |||||
| POSITION | POINTS | POSITION | POINTS | POSITION | POINTS | |||||
| 1 | HART | Graeme | 1 | 315 | 3 | 348 | 2 | 162 | 3 | 663 |
| 2 | HENDERSON-BEGG | Ruari | 0 | 0 | 2 | 391 | 1 | 180 | 2 | 571 |
| 3 | LISTON | George | 2 | 283 | 7 | 281 | 0 | 0 | 2 | 564 |
| 4 | MCNULTY | Phil | 3 | 252 | 5 | 282 | 2 | 94 | 3 | 534 |
| 5 | GRIFFITHS | James | 7 | 203 | 8 | 280 | 0 | 0 | 2 | 483 |
| 6 | KERRY | Ben | 3 | 252 | 13 | 189 | 9 | 79 | 3 | 441 |
| 7 | MORRIS | Gaz | 6 | 204 | 12 | 190 | 0 | 0 | 2 | 394 |
| 8 | BRAILSFORD | Gary | 12 | 137 | 16 | 187 | 3 | 144 | 3 | 331 |
| 9 | ORME | Dave | 16 | 135 | 14 | 188 | 3 | 84 | 3 | 324 |
| 10 | ORME | Graham | 8 | 202 | 0 | 0 | 1 | 105 | 2 | 307 |
| 11 | WHITEHEAD | Dean | 11 | 138 | 0 | 0 | 3 | 144 | 2 | 282 |
| 12 | DOWNES | James | 9 | 139 | 24 | 115 | 7 | 116 | 3 | 256 |
| 13 | REYNOLDS | Al | 14 | 136 | 0 | 0 | 6 | 116 | 2 | 253 |
| 14 | DESFORGES | Rob | 13 | 137 | 29 | 111 | 0 | 0 | 2 | 248 |
| 15 | HOSKING | Skippy | 5 | 204 | 0 | 0 | 0 | 0 | 1 | 204 |
| 16 | SCRIVENS | Tom | 0 | 0 | 26 | 113 | 6 | 68 | 2 | 182 |
| 17 | BO | Neville | 10 | 139 | 0 | 0 | 0 | 0 | 1 | 139 |
| 18 | DEWEY | Pete | 15 | 136 | 0 | 0 | 0 | 0 | 1 | 136 |
| 19 | LONG | Dave | 0 | 0 | 0 | 0 | 5 | 117 | 1 | 117 |
| 20 | KNIGHT | Matt | 21 | 85 | 0 | 0 | 0 | 0 | 1 | 85 |
| 21 | ASHENDEN | Tom | 0 | 0 | 0 | 0 | 3 | 84 | 1 | 84 |
| 22 | HOUGHTON | Liam | 0 | 0 | 0 | 0 | 11 | 79 | 1 | 79 |
| 23 | DALE | James | 0 | 0 | 0 | 0 | 5 | 68 | 1 | 68 |
| 24 | GRANGER | Daniel | 0 | 0 | 0 | 0 | 6 | 68 | 1 | 68 |

