Ladies Foil Rankings
| RANK | NAME | FORENAME | SENIORS 06 | INTER SERVICES 06 | COMMANDS 06 | NO OF EVENTS | POINTS TOTAL | |||
| NIF | 5.25 | NIF | 7.5 | NIF | 4.5 | |||||
| POSITION | POINTS | POSITION | POINTS | POSITION | POINTS | |||||
| 1 | BOOTH | Sharon | 1 | 105 | 2 | 135 | 1 | 90 | 3 | 240 |
| 2 | MACDONALD | Debbie | 2 | 94 | 3 | 120 | 0 | 0 | 2 | 214 |
| 3 | MORGAN | Brigette | 3 | 84 | 7 | 96 | 0 | 0 | 2 | 180 |
| 4 | JOLLY | Kat | 3 | 84 | 0 | 0 | 2 | 81 | 2 | 165 |
| 5 | DARROW-BLAND | Maz | 5 | 68 | 8 | 96 | 6 | 58 | 3 | 164 |
| 6 | GREEN | Kylie | 6 | 68 | 0 | 0 | 3 | 72 | 2 | 140 |
| 7 | FUNNELL | Karen | 7 | 67 | 0 | 0 | 3 | 72 | 2 | 139 |
| 8 | LINTON | Kath | 0 | 0 | 5 | 97 | 0 | 0 | 1 | 97 |
| 9 | KEMENY | Cat | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 58 |

