RAF Fencing Union PTC Command Sabre 2005
| Ranking | Name | First name | Country | Club |
| 1 | GUMLEY | Mark | CRANWELL | |
| 2 | ORME | Graham | BUAS COLERNE | |
| 3 | ALCOCK | Andy | WYTON | |
| 3 | OLLIVER | Nick | CRANWELL | |
| 5 | REYNOLDS | COSFORD | ||
| 6 | MIDDLETON | Darren | COSFORD | |
| 7 | FUNNELL | Karen | COSFORD |
RAF Fencing Union PTC Command Foil 2005
| Ranking | Name | First name | Country | Club |
| 1 | ORME | Graham | BUAS COLERNE | |
| 2 | OLLIVER | Nick | CRANWELL | |
| 3 | ALCOCK | Andy | WYTON | |
| 3 | GUMLEY | Mark | CRANWELL | |
| 5 | MIDDLETON | Darren | COSFORD | |
| 6 | REYNOLDS | COSFORD | ||
| 7 | FUNNELL | Karen | COSFORD |
RAF Fencing Union PTC Command Epee 2005
| Ranking | Name | First name | Country | Club |
| 1 | ORME | Graham | BUAS COLERNE | |
| 2 | ALCOCK | Andy | WYTON | |
| 3 | GUMLEY | Mark | CRANWELL | |
| 3 | OLLIVER | Nick | CRANWELL | |
| 5 | HOSKING | Skippy | BRAMPTON | |
| 6 | BAYMAN | Kev | AFCO LEICESTER | |
| 7 | MIDDLETON | Darren | COSFORD | |
| 8 | REYNOLDS | COSFORD | ||
| 9 | FUNNELL | Karen | COSFORD |

