RAF Fencing Union PTC Command Sabre 2006
| Ranking | Name | First name | Country | Club |
| 1 | GUMLEY | Mark | CRANWELL | |
| 2 | ORME | Graham | CRANWELL | |
| 3 | ALCOCK | Andy | WYTON | |
| 3 | HOSKING | Skippy | BRAMPTON | |
| 5 | BAYMAN | Kev | AFCO LEICS | |
| 6 | REYNOLDS | Al | SEALAND | |
| 7 | ORME | Dave | DLO BATH | |
| 7 | OLLIVER | Nick | CRANWELL |
RAF Fencing Union PTC Command Foil 2006
| Ranking | Name | First name | Country | Club |
| 1 | OLLIVER | Nick | CRANWELL | |
| 2 | ORME | Graham | CRANWELL | |
| 3 | HOSKING | Skippy | BRAMPTON | |
| 3 | ORME | Dave | DLO BATH | |
| 5 | ALCOCK | Andy | WYTON | |
| 6 | BAYMAN | Kev | AFCO LEICS | |
| 7 | GUMLEY | Mark | CRANWELL | |
| 8 | REYNOLDS | Al | SEALAND |
RAF Fencing Union PTC Command Epee 2006
| Ranking | Name | First name | Country | Club |
| 1 | ORME | Graham | CRANWELL | |
| 2 | ORME | Dave | DLO BATH | |
| 3 | ALCOCK | Andy | WYTON | |
| 3 | HOSKING | Skippy | BRAMPTON | |
| 5 | MARCH | Steve | CORSHAM | |
| 6 | BAYMAN | Kev | AFCO LEICS | |
| 7 | OLLIVER | Nick | CRANWELL | |
| 8 | REYNOLDS | Al | SEALAND |

