Sabre
| Ranking | Name | First name | Country | Club |
| 1 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 2 | MCNULTY | Phil | HIGH WYCOMBE | |
| 3 | COOKE | Andy | HIGH WYCOMBE | |
| 3 | LONG | Dave | ODIHAM | |
| 5 | BOOTH | Sharon | HENLOW | |
| 6 | DOWNES | James | BOULMER | |
| 7 | BIRCHILL | BOULMER | ||
| 8 | ALLEN | ODIHAM | ||
| 9 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 10 | ZARECKY | ODIHAM | ||
| 11 | MACDONALD | Debbie | WADDINGTON | |
| 12 | DEWEY | Pete | HONINGTON | |
| 13 | ROWE | LOSSIEMOUTH | ||
| 14 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 15 | GREEN | LOSSIEMOUTH | ||
| 16 | REEVES | BOULMER |
Foil
| Ranking | Name | First name | Country | Club |
| 1 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 2 | DAVY | Jon | COLTISHALL | |
| 3 | BOOTH | HENLOW | ||
| 3 | MCNULTY | Phil | HIGH WYCOMBE | |
| 5 | MORRIS | Gaz | LEUCHARS | |
| 6 | LONG | Dave | ODIHAM | |
| 7 | DOWNES | James | BOULMER | |
| 8 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 9 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 10 | ZARECKY | ODIHAM | ||
| 11 | COOKE | Andy | HIGH WYCOMBE | |
| 12 | MACDONALD | Debbie | WADDINGTON | |
| 13 | DEWEY | Pete | HONINGTON | |
| 14 | ROWE | LOSSIEMOUTH | ||
| 15 | ALLEN | ODIHAM | ||
| 16 | GREEN | LOSSIEMOUTH | ||
| 17 | BIRCHALL | BOULMER | ||
| 18 | REEVES | BOULMER |
Epee
| Ranking | Name | First name | Country | Club |
| 1 | LISTON | George | WITTERING | |
| 2 | DAVY | Jon | COLTISHALL | |
| 3 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 3 | TAYLOR | UNKNOWN | ||
| 5 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 6 | MORRIS | Gaz | LEUCHARS | |
| 7 | MCNULTY | Phil | HIGH WYCOMBE | |
| 8 | LONG | Dave | ODIHAM | |
| 9 | ROWE | LOSSIEMOUTH | ||
| 10 | ALLEN | ODIHAM | ||
| 10 | DEWEY | Pete | HONINGTON | |
| 12 | BOOTH | HENLOW | ||
| 13 | COOKE | Andy | HIGH WYCOMBE | |
| 14 | GREEN | LOSSIEMOUTH | ||
| 15 | CHAMBERS | Sarah | FYLINGDALES | |
| 16 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 17 | BIRCHALL | BOULMER | ||
| 18 | REEVES | BOULMER | ||
| 19 | MACDONALD | Debbie | WADDINGTON |

