Strike Command Sabre 2006
| Ranking | Name | First name | Country | Club |
| 1 | BO | Neville | LYNEHAM | |
| 2 | MCNULTY | Phil | HIGH WYCOMBE | |
| 3 | BURKE | BRIZE NORTON | ||
| 3 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 5 | BRAILSFORD | Gary | ST MAWGAN | |
| 6 | DEWEY | Pete | HONINGTON | |
| 7 | KERRY | Ben | LOSSIEMOUTH |
Strike Command Foil 2006
| Ranking | Name | First name | Country | Club |
| 1 | BO | Neville | LYNEHAM | |
| 2 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 3 | MCNULTY | Phil | HIGH WYCOMBE | |
| 3 | BRAILSFORD | Gary | ST MAWGAN | |
| 5 | KERRY | Ben | LOSSIEMOUTH | |
| 6 | DEWEY | Pete | HONINGTON | |
| 7 | BURKE | Dave | BRIZE NORTON |
Strike Command Epee 2006
| Ranking | Name | First name | Country | Club |
| 1 | TAYLOR | Simon | LEEMING | |
| 2 | LISTON | George | WITTERING | |
| 3 | MCNULTY | Phil | HIGH WYCOMBE | |
| 3 | BURKE | Dave | BRIZE NORTON | |
| 5 | BO | Neville | LYNEHAM | |
| 6 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 7 | BROWN | BRIZE NORTON | ||
| 7 | DEWEY | Pete | HONINGTON | |
| 9 | BRAILSFORD | Gary | ST MAWGAN | |
| 10 | KERRY | Ben | LOSSIEMOUTH |
Strike Command Ladies Sabre 2006
| Ranking | Name | First name | Country | Club |
| 1 | BOOTH | Sharon | HENLOW | |
| 2 | GREEN | Kylie | NORTHWOOD | |
| 3 | JOLLY | Kat | UXBRIDGE | |
| 3 | KEMENY | Cat | SCAMPTON | |
| 5 | DARROW-BLAND | Maz | LOSSIEMOUTH | |
| 6 | FUNNELL | Karen | SCAMPTON |
Strike Command Ladies Foil 2006
| Ranking | Name | First name | Country | Club |
| 1 | BOOTH | Sharon | HENLOW | |
| 2 | JOLLY | Kat | UXBRIDGE | |
| 3 | FUNNELL | Karen | SCAMPTON | |
| 3 | GREEN | Kylie | NORTHWOOD | |
| 5 | KEMENY | Cat | SCAMPTON | |
| 6 | DARROW-BLAND | Maz | LOSSIEMOUTH |
Strike Command Ladies Epee 2006
| Ranking | Name | First name | Country | Club |
| 1 | CHAMBERS | Sarah | FYLINGDALES | |
| 2 | BOOTH | Sharon | HENLOW | |
| 3 | DARROW-BLAND | Maz | LOSSIEMOUTH | |
| 3 | GREEN | Kylie | NORTHWOOD | |
| 5 | KEMENY | Cat | SCAMPTON | |
| 6 | JOLLY | Kat | UXBRIDGE | |
| 7 | FUNNELL | Karen | SCAMPTON |

