Men's Foil
| Ranking | Name | First name | Country | Club |
| 1 | MORRIS | Gaz | LEUCHARS | |
| 2 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 3 | BO | Neville | BRIZE NORTON | |
| 3 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 5 | BURKE | Dave | BRIZE NORTON | |
| 6 | JACKSON | Jamie | BRIZE NORTON | |
| 7 | DOWNES | James | BOULMER | |
| 8 | MARCH | Steve | NORTHOLT | |
| 9 | BAYMAN | Kev | AFCO LEICESTER | |
| 10 | MARRIOT | Richard | LEUCHARS | |
| 11 | SESSIONS | Gareth | BOULMER | |
| 12 | CUMMING | Jamie | COSFORD | |
| 13 | WADDING-BOND | Douglas | COSFORD | |
| 14 | KNIGHTON | Dave | ST MAWGAN | |
| 15 | TILL | Graham | HIGH WYCOMBE | |
| 16 | GREEN | Jon | LOSSIEMOUTH | |
| 17 | MACDONALD | Mike | LEUCHARS | |
| 18 | HUGHES-JONES | Gareth | BOULMER | |
| 19 | MIDDLETON | Darren | COSFORD | |
| 20 | STEVEN | Daniel | LEUCHARS | |
| 21 | REYNOLDS | Alan | COSFORD | |
| 22 | LOWN | Aidy | BOULMER | |
| 23 | GREEN | Kylie | HIGH WYCOMBE | |
| 23 | REEVES | Hayley | BOULMER | |
| 25 | MCCLURE | Elise | COSFORD |
Men's Sabre
| Ranking | Name | First name | Country | Club |
| 1 | DOWNES | James | BOULMER | |
| 2 | JACKSON | Jamie | BRIZE NORTON | |
| 3 | BO | Neville | BRIZE NORTON | |
| 3 | MORRIS | Gaz | LEUCHARS | |
| 5 | TILL | Graham | HIGH WYCOMBE | |
| 6 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 7 | BURKE | Dave | BRIZE NORTON | |
| 8 | GREEN | Jon | LOSSIEMOUTH | |
| 9 | BIRCHELL | David | COSFORD | |
| 10 | MACDONALD | Mike | LEUCHARS | |
| 11 | MARCH | Steve | NORTHOLT | |
| 12 | STEVEN | Daniel | LEUCHARS | |
| 13 | MARRIOT | Richard | LEUCHARS | |
| 14 | BAYMAN | Kev | AFCO LEICESTER | |
| 15 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 16 | GREEN | Kylie | HIGH WYCOMBE | |
| 17 | REEVES | Hayley | BOULMER |
Men's Epee
| Ranking | Name | First name | Country | Club |
| 1 | TAYLOR | Simon | LEEMING | |
| 2 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 3 | GREEN | Jon | LOSSIEMOUTH | |
| 3 | JACKSON | Jamie | BRIZE NORTON | |
| 5 | WISE | Steve | NORTHOLT | |
| 6 | MORRIS | Gaz | LEUCHARS | |
| 7 | DOWNES | James | BOULMER | |
| 8 | MARRIOT | Richard | LEUCHARS | |
| 9 | BO | Neville | BRIZE NORTON | |
| 10 | ONODY | Ryan | NORTHOLT | |
| 11 | STEVEN | Daniel | LEUCHARS | |
| 12 | BAYMAN | Kev | CLUB50 | |
| 13 | MARCH | Steve | NORTHOLT | |
| 14 | FLETCHER | Sam | BRIZE NORTON | |
| 15 | TILL | Graham | HIGH WYCOMBE | |
| 16 | HUGHES-JONES | Gareth | BOULMER | |
| 17 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 18 | KEENAN | Andy | BRIZE NORTON | |
| 19 | MACDONALD | Mike | LEUCHARS | |
| 20 | LOWN | Aidy | BOULMER | |
| 21 | GREEN | Kylie | HIGH WYCOMBE | |
| 22 | REEVES | Hayley | BOULMER |

