Mens Sabre
| Ranking | Name | First name | Country | Club |
| 1 | HART | Plt Off Graeme | KINLOSS | |
| 2 | GUMLEY | Sgt Mark | CONINGSBY | |
| 3 | LISTON | Wg Cdr George | HIGH WYCOMBE | |
| 3 | MCNULTY | Sgt Phil | HIGH WYCOMBE | |
| 5 | TAYLOR | Cpl Shaun | BOSCOMBE DOWN | |
| 6 | LONG | Cpl Dave | ODIHAM | |
| 7 | ORME | O/cdt Graham | BUAS COLERNE | |
| 8 | DESFORGES | Cpl Rob | BRIZE NORTON | |
| 9 | COOKE | Flt/lt Andy | BRAMPTON | |
| 10 | HENDERSON-BEGG | Flt Lt Rauri | LOSSIEMOUTH | |
| 11 | JACKSON | Flt Lt Jamie | BRIZE NORTON | |
| 12 | GRIFFITHS | Flt Lt James | LYNEHAM | |
| 13 | MURDOCH | Jt Chris | COLTISHALL | |
| 14 | WREN | Jt Iain | LEUCHARS | |
| 15 | ALCOCK | Sqn Ldr Andy | WYTON | |
| 16 | WHITEHEAD | Sac Dean | LOSSIEMOUTH | |
| 17 | GARTON | Sac Chris | BENSON | |
| 18 | BRAILSFORD | Jt Gary | COLTISHALL | |
| 19 | CHEETHAM | Ac Jamie | COSFORD | |
| 20 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 21 | DOWNES | Sac James | COLTISHALL | |
| 22 | BIRCHALL | Ac David | COSFORD | |
| 23 | MACDONALD | Sac Mike | LEUCHARS | |
| 24 | STEVEN | Sac Danny | LEUCHARS | |
| 25 | HOSKING | Sac Skippy | BRAMPTON | |
| 26 | LOWN | Sac Andy | COLTISHALL | |
| 26 | MEAD | Ac Alex | COSFORD | |
| 28 | NEWTON | Ac Rob | COSFORD |
Men's Foil
| Ranking | Name | First name | Country | Club |
| 1 | HART | Plt Off Graeme | KINLOSS | |
| 2 | ORME | O/cdt Graham | BUAS COLERNE | |
| 3 | LISTON | Wg Cdr George | HIGH WYCOMBE | |
| 3 | MCNULTY | Sgt Phil | HIGH WYCOMBE | |
| 5 | ALCOCK | Sqn Ldr Andy | WYTON | |
| 6 | HENDERSON-BEGG | Flt Lt Rauri | LOSSIEMOUTH | |
| 7 | GRIFFITHS | Flt Lt James | LYNEHAM | |
| 8 | HART | Sac Andy | COLTISHALL | |
| 9 | OLLIVER | O/cdt Nick | BUAS COLERNE | |
| 10 | BRAILSFORD | Jt Gary | COLTISHALL | |
| 11 | LONG | Cpl Dave | ODIHAM | |
| 12 | WREN | Jt Iain | LEUCHARS | |
| 13 | POWLEY | Flt Lt Shane | HALTON | |
| 14 | CHEETHAM | Ac Jamie | COSFORD | |
| 15 | WHITEHEAD | Sac Dean | LOSSIEMOUTH | |
| 16 | HOSKING | Sac Skippy | BRAMPTON | |
| 17 | GUMLEY | Sgt Mark | CONINGSBY | |
| 18 | JACKSON | Flt Lt Jamie | BRIZE NORTON | |
| 19 | DESFORGES | Cpl Rob | BRIZE NORTON | |
| 20 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 21 | CAMPBELL | Jt Graham | WADDINGTON | |
| 22 | DOWNES | Sac James | COLTISHALL | |
| 23 | LOWN | Sac Andy | COLTISHALL | |
| 24 | MACDONALD | Sac Mike | LEUCHARS | |
| 25 | BIRCHALL | Ac David | COSFORD | |
| 26 | CUMMING | Ac Jamie | COSFORD | |
| 27 | GARTON | Sac Chris | BENSON | |
| 28 | STEVEN | Sac Danny | LEUCHARS |
Men's Epee
| Ranking | Name | First name | Country | Club |
| 1 | LISTON | Wg Cdr George | HIGH WYCOMBE | |
| 2 | ORME | O/cdt Graham | BUAS COLERNE | |
| 3 | MORRIS | Sac Gaz | LEUCHARS | |
| 3 | TAYLOR | Cpl Shaun | BOSCOMBE DOWN | |
| 5 | HENDERSON-BEGG | Flt Lt Rauri | LOSSIEMOUTH | |
| 6 | ALCOCK | Sqn Ldr Andy | WYTON | |
| 7 | HOSKING | Sac Skippy | BRAMPTON | |
| 8 | LONG | Cpl Dave | ODIHAM | |
| 9 | GARTON | Sac Chris | BENSON | |
| 10 | DESFORGES | Cpl Rob | BRIZE NORTON | |
| 11 | HART | Plt Off Graeme | KINLOSS | |
| 12 | BO | Flt Lt Neville | BRIZE NORTON | |
| 13 | BRAILSFORD | Jt Gary | COLTISHALL | |
| 13 | NICHOLSON | Sgt Graham | HIGH WYCOMBE | |
| 15 | MURDOCH | Jt Chris | COLTISHALL | |
| 16 | MCNULTY | Sgt Phil | HIGH WYCOMBE | |
| 17 | DOWNES | Sac James | COLTISHALL | |
| 18 | TODD | Ac Mark | COSFORD | |
| 19 | WREN | Jt Iain | LEUCHARS | |
| 20 | JACKSON | Flt Lt Jamie | BRIZE NORTON | |
| 21 | WHITEHEAD | Sac Dean | LOSSIEMOUTH | |
| 22 | GUMLEY | Sgt Mark | CONINGSBY | |
| 23 | FLETCHER | Jt Sam | BRIZE NORTON | |
| 24 | KEENAN | Cpl Andy | BRIZE NORTON | |
| 25 | BURKE | Fg Off Dave | BRIZE NORTON | |
| 26 | GELNAR | Flt Lt James | BRIZE NORTON | |
| 27 | LOWN | Sac Andy | COLTISHALL | |
| 28 | NEWTON | Ac Rob | COSFORD | |
| 29 | CAMPBELL | Jt Graham | WADDINGTON | |
| 30 | MACDONALD | Sac Mike | LEUCHARS | |
| 30 | STEVEN | Sac Danny | LEUCHARS |

