Men's Senior Sabre 2005
| Ranking | Name | First name | Country | Club |
| 1 | HART | Graeme | KINLOSS | |
| 2 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 3 | LISTON | George | WITTERING | |
| 3 | MCNULTY | Phil | HIGH WYCOMBE | |
| 5 | LONG | Dave | ODIHAM | |
| 6 | ALCOCK | Andy | WYTON | |
| 7 | TAYLOR | Shaun | BOSCOMBE DOWN | |
| 8 | MORRIS | Gaz | LEUCHARS | |
| 9 | DEWEY | Pete | HONINGTON | |
| 10 | COOKE | Andy | HIGH WYCOMBE | |
| 11 | ORME | Graham | BUAS COLERNE | |
| 12 | BAYMAN | Kev | AFCO LEICESTER | |
| 13 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 14 | DOWNES | James | BOULMER | |
| 15 | REYNOLDS | Al | COSFORD | |
| 16 | BO | Neville | BRIZE NORTON | |
| 17 | HOSKING | Skippy | BRAMPTON | |
| 18 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 19 | DICKENS | Colin | COSFORD | |
| 20 | BUTTERWORTH | Jon | LOSSIEMOUTH | |
| 21 | CUMMING | Jamie | SEALAND | |
| 22 | FINNIGAN | Glenn | SEALAND | |
| 23 | DESFORGES | Rob | BRIZE NORTON | |
| 24 | ORME | Dave | CORSHAM | |
| 25 | KERRY | Ben | COSFORD | |
| 26 | OSTLER | Stewart | COSFORD | |
| 27 | MIDDLETON | Darren | COSFORD |
Men's Senior Foil 2005
| Ranking | Name | First name | Country | Club |
| 1 | ORME | Graham | BUAS COLERNE | |
| 2 | HART | Graeme | KINLOSS | |
| 3 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 3 | MCNULTY | Phil | HIGH WYCOMBE | |
| 5 | DAVY | Jon | COLTISHALL | |
| 6 | LISTON | George | WITTERING | |
| 7 | ALCOCK | Andy | WYTON | |
| 8 | ORME | Dave | CORSHAM | |
| 9 | HOSKING | Skippy | BRAMPTON | |
| 10 | LONG | Dave | ODIHAM | |
| 11 | BO | Neville | BRIZE NORTON | |
| 12 | MORRIS | Gaz | LEUCHARS | |
| 13 | DOWNES | James | BOULMER | |
| 14 | MADDEN | Mike | INNSWORTH | |
| 15 | COOKE | Andy | HIGH WYCOMBE | |
| 16 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 17 | PRITCHETT | Stephen | 561 SQN ATC | |
| 18 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 19 | DESFORGES | Rob | BRIZE NORTON | |
| 20 | BUTTERWORTH | Jon | LOSSIEMOUTH | |
| 21 | DEWEY | Pete | HONINGTON | |
| 22 | BAYMAN | Kev | AFCO LEICS | |
| 23 | FINNIGAN | Glenn | SEALAND | |
| 24 | OSTLER | Stewart | COSFORD | |
| 25 | DICKENS | Colin | COSFORD | |
| 26 | CUMMING | Jamie | SEALAND | |
| 27 | REYNOLDS | Al | COSFORD | |
| 28 | KERRY | Ben | COSFORD | |
| 28 | MIDDLETON | Darren | COSFORD | |
| 30 | TAYLOR | Shaun | BOSCOMBE DOWN |
Men's Senior Epee 2005
| Ranking | Name | First name | Country | Club |
| 1 | LISTON | George | WITTERING | |
| 2 | TAYLOR | Simon | LEEMING | |
| 3 | HENDERSON-BEGG | Ruari | LOSSIEMOUTH | |
| 3 | TAYLOR | Shaun | BOSCOMBE DOWN | |
| 5 | ORME | Graham | BUAS COLERNE | |
| 6 | MORRIS | Gaz | LEUCHARS | |
| 7 | ALCOCK | Andy | WYTON | |
| 8 | HOSKING | Skippy | BRAMPTON | |
| 9 | LONG | Dave | ODIHAM | |
| 10 | BAYMAN | Kev | AFCO LEICESTER | |
| 11 | DOWNES | James | BOULMER | |
| 12 | MADDEN | Mike | INNSWORTH | |
| 13 | DAVY | Jon | COLTISHALL | |
| 14 | MARCH | Steve | NORTHOLT | |
| 15 | NICHOLSON | Graham | HIGH WYCOMBE | |
| 16 | ORME | Dave | CORSHAM | |
| 17 | BO | Neville | BRIZE NORTON | |
| 18 | COOKE | Andy | HIGH WYCOMBE | |
| 19 | WHITEHEAD | Dean | LOSSIEMOUTH | |
| 20 | DESFORGES | Rob | BRIZE NORTON | |
| 21 | FINNIGAN | Glenn | SEALAND | |
| 22 | HART | Graeme | KINLOSS | |
| 23 | DICKENS | Colin | COSFORD | |
| 24 | DEWEY | Pete | HONINGTON | |
| 25 | OSTLER | Stewart | COSFORD | |
| 26 | NEWTON | Rob | BOULMER | |
| 27 | BUTTERWORTH | Jon | LOSSIEMOUTH | |
| 28 | MIDDLETON | Darren | COSFORD | |
| 29 | KERRY | Ben | COSFORD |
Ladies Senior Foil 2005
| Ranking | Name | First name | Country | Club |
| 1 | GIBSON | Ann | MARHAM | |
| 2 | TOWNLEY | Laura | LOSSIEMOUTH | |
| 3 | JOLLY | Kat | UXBRIDGE | |
| 3 | FUNNELL | Karen | COSFORD | |
| 5 | GREEN | Kylie | NORTHWOOD |
Ladies Senior Sabre 2005
| Ranking | Name | First name | Country | Club |
| 1 | GIBSON | Ann | MARHAM | |
| 2 | JOLLY | Kat | UXBRIDGE | |
| 3 | GREEN | Kylie | NORTHWOOD | |
| 3 | FUNNELL | Karen | COSFORD |
Ladies Senior Epee 2005
| Ranking | Name | First name | Country | Club |
| 1 | CHAMBERS | Sarah | FYLINGDALES | |
| 2 | GIBSON | Ann | MARHAM | |
| 3 | GREEN | Kylie | NORTHWOOD | |
| 3 | FUNNELL | Karen | COSFORD | |
| 5 | JOLLY | Kat | UXBRIDGE |

